Golden Ball — SOLANA● Live · 3 MIN
A transparent draw game — results are published from the Golden Ball automatic result engine.
Golden Ball
Connecting to broadcast…
Next Draw--:--Round #GB-20260921-236
ConnectingSOLANADaily Results Flow Board
O236E244Newest GB-20260920-480 · E
Results board. The newest round is at the right edge. Use the left and right arrow keys to scroll back through earlier rounds.
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480
Last history check
Historical results only — not a prediction.
Round results SOLANA
480 confirmed results for the selected day · the same records as the flow board.
| Round / Draw Time | Golden Ball | Regular sum | ||||||
|---|---|---|---|---|---|---|---|---|
| Golden | G Odd·Ev | G Und·Ov | Regular Balls | Sum | Odd·Even | Und·Over | Size | |
| 480 | Even | ▼ | 11, 27, 10, 08, 09 | 65 | Odd | ▼ | Medium [65~80] | |
| 479 | Even | ▼ | 24, 27, 04, 12, 17 | 84 | Even | ▲ | Large [81~130] | |
| 478 | Odd | ▲ | 17, 03, 07, 24, 05 | 56 | Even | ▼ | Small [15~64] | |
| 477 | Even | ▼ | 13, 25, 02, 01, 11 | 52 | Even | ▼ | Small [15~64] | |
| 476 | Even | ▼ | 17, 27, 03, 13, 01 | 61 | Odd | ▼ | Small [15~64] | |
| 475 | Odd | ▼ | 19, 09, 25, 27, 22 | 102 | Even | ▲ | Large [81~130] | |
| 474 | Even | ▲ | 22, 27, 11, 18, 02 | 80 | Even | ▲ | Medium [65~80] | |
| 473 | Even | ▼ | 22, 03, 26, 13, 11 | 75 | Odd | ▲ | Medium [65~80] | |
| 472 | Odd | ▲ | 23, 17, 06, 11, 03 | 60 | Even | ▼ | Small [15~64] | |
| 471 | Odd | ▲ | 17, 03, 16, 21, 01 | 58 | Even | ▼ | Small [15~64] | |
| 470 | Odd | ▼ | 09, 14, 20, 05, 06 | 54 | Even | ▼ | Small [15~64] | |
| 469 | Odd | ▲ | 06, 23, 16, 27, 21 | 93 | Odd | ▲ | Large [81~130] | |
| 468 | Even | ▲ | 10, 05, 26, 12, 27 | 80 | Even | ▲ | Medium [65~80] | |
| 467 | Even | ▼ | 10, 07, 24, 15, 04 | 60 | Even | ▼ | Small [15~64] | |
| 466 | Odd | ▲ | 22, 26, 09, 25, 16 | 98 | Even | ▲ | Large [81~130] | |
| 465 | Odd | ▼ | 03, 15, 01, 13, 12 | 44 | Even | ▼ | Small [15~64] | |
| 464 | Odd | ▲ | 13, 06, 07, 27, 05 | 58 | Even | ▼ | Small [15~64] | |
| 463 | Even | ▼ | 07, 06, 27, 18, 03 | 61 | Odd | ▼ | Small [15~64] | |
| 462 | Even | ▲ | 15, 07, 22, 28, 09 | 81 | Odd | ▲ | Large [81~130] | |
| 461 | Even | ▲ | 17, 08, 15, 22, 24 | 86 | Even | ▲ | Large [81~130] | |
| 460 | Odd | ▼ | 06, 13, 22, 24, 17 | 82 | Even | ▲ | Large [81~130] | |
| 459 | Odd | ▲ | 26, 02, 24, 27, 25 | 104 | Even | ▲ | Large [81~130] | |
| 458 | Even | ▲ | 17, 10, 06, 07, 25 | 65 | Odd | ▼ | Medium [65~80] | |
| 457 | Even | ▼ | 18, 11, 24, 14, 16 | 83 | Odd | ▲ | Large [81~130] | |
| 456 | Odd | ▼ | 11, 27, 01, 16, 12 | 67 | Odd | ▼ | Medium [65~80] | |
| 455 | Odd | ▲ | 19, 25, 08, 16, 22 | 90 | Even | ▲ | Large [81~130] | |
| 454 | Even | ▲ | 23, 05, 12, 16, 10 | 66 | Even | ▼ | Medium [65~80] | |
| 453 | Odd | ▼ | 07, 09, 04, 05, 02 | 27 | Odd | ▼ | Small [15~64] | |
| 452 | Odd | ▲ | 12, 16, 22, 06, 15 | 71 | Odd | ▼ | Medium [65~80] | |
| 451 | Odd | ▼ | 01, 18, 04, 14, 10 | 47 | Odd | ▼ | Small [15~64] | |
| 450 | Even | ▼ | 04, 27, 10, 16, 15 | 72 | Even | ▼ | Medium [65~80] | |
| 449 | Odd | ▼ | 02, 10, 27, 07, 03 | 49 | Odd | ▼ | Small [15~64] | |
| 448 | Odd | ▼ | 28, 20, 09, 24, 11 | 92 | Even | ▲ | Large [81~130] | |
| 447 | Odd | ▲ | 24, 27, 16, 09, 23 | 99 | Odd | ▲ | Large [81~130] | |
| 446 | Odd | ▼ | 08, 19, 24, 17, 20 | 88 | Even | ▲ | Large [81~130] | |
| 445 | Odd | ▲ | 03, 25, 01, 05, 22 | 56 | Even | ▼ | Small [15~64] | |
| 444 | Even | ▼ | 10, 27, 09, 04, 24 | 74 | Even | ▲ | Medium [65~80] | |
| 443 | Even | ▼ | 18, 17, 16, 12, 15 | 78 | Even | ▲ | Medium [65~80] | |
| 442 | Even | ▼ | 07, 16, 21, 11, 17 | 72 | Even | ▼ | Medium [65~80] | |
| 441 | Odd | ▲ | 18, 26, 01, 19, 27 | 91 | Odd | ▲ | Large [81~130] | |
| 440 | Odd | ▼ | 13, 03, 21, 17, 15 | 69 | Odd | ▼ | Medium [65~80] | |
| 439 | Even | ▼ | 20, 22, 11, 08, 18 | 79 | Odd | ▲ | Medium [65~80] | |
| 438 | Odd | ▲ | 20, 13, 11, 09, 16 | 69 | Odd | ▼ | Medium [65~80] | |
| 437 | Odd | ▲ | 20, 12, 21, 25, 08 | 86 | Even | ▲ | Large [81~130] | |
| 436 | Odd | ▲ | 10, 16, 12, 21, 26 | 85 | Odd | ▲ | Large [81~130] | |
| 435 | Even | ▲ | 25, 16, 23, 28, 24 | 116 | Even | ▲ | Large [81~130] | |
| 434 | Even | ▲ | 23, 24, 25, 18, 04 | 94 | Even | ▲ | Large [81~130] | |
| 433 | Even | ▼ | 19, 22, 27, 28, 16 | 112 | Even | ▲ | Large [81~130] | |
| 432 | Even | ▲ | 05, 11, 15, 22, 28 | 81 | Odd | ▲ | Large [81~130] | |
| 431 | Odd | ▲ | 21, 14, 08, 19, 23 | 85 | Odd | ▲ | Large [81~130] | |
| 430 | Odd | ▲ | 12, 11, 26, 01, 17 | 67 | Odd | ▼ | Medium [65~80] | |
| 429 | Odd | ▲ | 13, 22, 12, 23, 24 | 94 | Even | ▲ | Large [81~130] | |
| 428 | Odd | ▲ | 28, 09, 16, 23, 17 | 93 | Odd | ▲ | Large [81~130] | |
| 427 | Odd | ▲ | 18, 16, 03, 01, 12 | 50 | Even | ▼ | Small [15~64] | |
| 426 | Odd | ▲ | 14, 02, 11, 15, 26 | 68 | Even | ▼ | Medium [65~80] | |
| 425 | Odd | ▼ | 11, 18, 20, 17, 07 | 73 | Odd | ▲ | Medium [65~80] | |
| 424 | Odd | ▼ | 09, 03, 16, 27, 22 | 77 | Odd | ▲ | Medium [65~80] | |
| 423 | Odd | ▼ | 10, 21, 19, 03, 11 | 64 | Even | ▼ | Small [15~64] | |
| 422 | Even | ▼ | 25, 05, 26, 22, 27 | 105 | Odd | ▲ | Large [81~130] | |
| 421 | Even | ▼ | 28, 07, 22, 14, 13 | 84 | Even | ▲ | Large [81~130] | |
| 420 | Even | ▼ | 15, 04, 20, 11, 17 | 67 | Odd | ▼ | Medium [65~80] | |
| 419 | Odd | ▲ | 28, 07, 27, 16, 20 | 98 | Even | ▲ | Large [81~130] | |
| 418 | Odd | ▲ | 19, 28, 12, 16, 15 | 90 | Even | ▲ | Large [81~130] | |
| 417 | Even | ▲ | 10, 05, 26, 11, 21 | 73 | Odd | ▲ | Medium [65~80] | |
| 416 | Even | ▼ | 03, 22, 26, 06, 05 | 62 | Even | ▼ | Small [15~64] | |
| 415 | Odd | ▲ | 16, 17, 03, 27, 08 | 71 | Odd | ▼ | Medium [65~80] | |
| 414 | Even | ▼ | 06, 20, 17, 16, 15 | 74 | Even | ▲ | Medium [65~80] | |
| 413 | Even | ▲ | 26, 20, 12, 08, 18 | 84 | Even | ▲ | Large [81~130] | |
| 412 | Odd | ▼ | 19, 20, 18, 17, 10 | 84 | Even | ▲ | Large [81~130] | |
| 411 | Even | ▼ | 25, 10, 16, 07, 04 | 62 | Even | ▼ | Small [15~64] | |
| 410 | Odd | ▲ | 25, 08, 20, 12, 02 | 67 | Odd | ▼ | Medium [65~80] | |
| 409 | Even | ▼ | 06, 07, 25, 18, 05 | 61 | Odd | ▼ | Small [15~64] | |
| 408 | Odd | ▲ | 09, 21, 12, 11, 27 | 80 | Even | ▲ | Medium [65~80] | |
| 407 | Even | ▼ | 16, 09, 06, 25, 26 | 82 | Even | ▲ | Large [81~130] | |
| 406 | Even | ▼ | 18, 13, 02, 15, 21 | 69 | Odd | ▼ | Medium [65~80] | |
| 405 | Even | ▼ | 05, 15, 20, 09, 14 | 63 | Odd | ▼ | Small [15~64] | |
| 404 | Odd | ▼ | 17, 01, 10, 07, 27 | 62 | Even | ▼ | Small [15~64] | |
| 403 | Odd | ▲ | 09, 07, 17, 23, 28 | 84 | Even | ▲ | Large [81~130] | |
| 402 | Even | ▲ | 08, 12, 13, 10, 03 | 46 | Even | ▼ | Small [15~64] | |
| 401 | Even | ▼ | 08, 12, 18, 17, 24 | 79 | Odd | ▲ | Medium [65~80] | |
| 400 | Odd | ▲ | 01, 03, 18, 27, 14 | 63 | Odd | ▼ | Small [15~64] | |
| 399 | Odd | ▲ | 05, 01, 21, 14, 03 | 44 | Even | ▼ | Small [15~64] | |
| 398 | Even | ▲ | 24, 08, 21, 16, 01 | 70 | Even | ▼ | Medium [65~80] | |
| 397 | Odd | ▲ | 13, 07, 23, 18, 21 | 82 | Even | ▲ | Large [81~130] | |
| 396 | Odd | ▲ | 12, 27, 05, 01, 07 | 52 | Even | ▼ | Small [15~64] | |
| 395 | Odd | ▲ | 19, 28, 02, 13, 16 | 78 | Even | ▲ | Medium [65~80] | |
| 394 | Even | ▼ | 01, 12, 22, 19, 28 | 82 | Even | ▲ | Large [81~130] | |
| 393 | Even | ▲ | 08, 01, 19, 20, 11 | 59 | Odd | ▼ | Small [15~64] | |
| 392 | Even | ▼ | 25, 23, 01, 19, 20 | 88 | Even | ▲ | Large [81~130] | |
| 391 | Even | ▼ | 07, 21, 03, 06, 09 | 46 | Even | ▼ | Small [15~64] | |
| 390 | Even | ▼ | 22, 17, 26, 15, 24 | 104 | Even | ▲ | Large [81~130] | |
| 389 | Even | ▲ | 20, 14, 01, 12, 24 | 71 | Odd | ▼ | Medium [65~80] | |
| 388 | Odd | ▲ | 04, 23, 15, 26, 17 | 85 | Odd | ▲ | Large [81~130] | |
| 387 | Odd | ▲ | 13, 20, 17, 22, 02 | 74 | Even | ▲ | Medium [65~80] | |
| 386 | Even | ▲ | 13, 05, 23, 12, 15 | 68 | Even | ▼ | Medium [65~80] | |
| 385 | Odd | ▼ | 21, 05, 23, 09, 19 | 77 | Odd | ▲ | Medium [65~80] | |
| 384 | Even | ▲ | 11, 21, 05, 01, 25 | 63 | Odd | ▼ | Small [15~64] | |
| 383 | Even | ▲ | 02, 26, 17, 04, 20 | 69 | Odd | ▼ | Medium [65~80] | |
| 382 | Odd | ▲ | 07, 16, 12, 19, 17 | 71 | Odd | ▼ | Medium [65~80] | |
| 381 | Even | ▲ | 24, 10, 17, 28, 25 | 104 | Even | ▲ | Large [81~130] | |
| 380 | Odd | ▲ | 11, 27, 25, 01, 23 | 87 | Odd | ▲ | Large [81~130] | |
| 379 | Odd | ▲ | 15, 17, 03, 13, 07 | 55 | Odd | ▼ | Small [15~64] | |
| 378 | Odd | ▲ | 24, 05, 04, 02, 14 | 49 | Odd | ▼ | Small [15~64] | |
| 377 | Even | ▼ | 13, 14, 28, 11, 05 | 71 | Odd | ▼ | Medium [65~80] | |
| 376 | Odd | ▲ | 09, 11, 27, 12, 15 | 74 | Even | ▲ | Medium [65~80] | |
| 375 | Even | ▼ | 22, 05, 25, 11, 09 | 72 | Even | ▼ | Medium [65~80] | |
| 374 | Odd | ▲ | 25, 27, 09, 11, 24 | 96 | Even | ▲ | Large [81~130] | |
| 373 | Even | ▼ | 07, 20, 11, 22, 21 | 81 | Odd | ▲ | Large [81~130] | |
| 372 | Odd | ▼ | 19, 27, 13, 07, 02 | 68 | Even | ▼ | Medium [65~80] | |
| 371 | Even | ▲ | 05, 26, 18, 14, 17 | 80 | Even | ▲ | Medium [65~80] | |
| 370 | Odd | ▼ | 13, 26, 22, 10, 12 | 83 | Odd | ▲ | Large [81~130] | |
| 369 | Odd | ▲ | 10, 22, 27, 07, 28 | 94 | Even | ▲ | Large [81~130] | |
| 368 | Odd | ▲ | 09, 12, 20, 08, 21 | 70 | Even | ▼ | Medium [65~80] | |
| 367 | Odd | ▲ | 11, 09, 06, 23, 16 | 65 | Odd | ▼ | Medium [65~80] | |
| 366 | Odd | ▲ | 15, 20, 08, 16, 11 | 70 | Even | ▼ | Medium [65~80] | |
| 365 | Even | ▼ | 01, 03, 08, 15, 25 | 52 | Even | ▼ | Small [15~64] | |
| 364 | Odd | ▲ | 16, 09, 13, 14, 10 | 62 | Even | ▼ | Small [15~64] | |
| 363 | Odd | ▲ | 07, 21, 01, 18, 08 | 55 | Odd | ▼ | Small [15~64] | |
| 362 | Odd | ▲ | 10, 24, 27, 28, 16 | 105 | Odd | ▲ | Large [81~130] | |
| 361 | Even | ▼ | 05, 28, 20, 02, 24 | 79 | Odd | ▲ | Medium [65~80] | |
| 360 | Even | ▲ | 18, 27, 22, 25, 12 | 104 | Even | ▲ | Large [81~130] | |
| 359 | Odd | ▲ | 01, 28, 21, 17, 09 | 76 | Even | ▲ | Medium [65~80] | |
| 358 | Even | ▼ | 26, 03, 27, 20, 13 | 89 | Odd | ▲ | Large [81~130] | |
| 357 | Odd | ▲ | 07, 14, 22, 21, 26 | 90 | Even | ▲ | Large [81~130] | |
| 356 | Even | ▼ | 24, 25, 27, 22, 15 | 113 | Odd | ▲ | Large [81~130] | |
| 355 | Odd | ▲ | 17, 02, 15, 06, 03 | 43 | Odd | ▼ | Small [15~64] | |
| 354 | Odd | ▲ | 25, 15, 20, 23, 14 | 97 | Odd | ▲ | Large [81~130] | |
| 353 | Odd | ▼ | 24, 03, 10, 06, 08 | 51 | Odd | ▼ | Small [15~64] | |
| 352 | Even | ▼ | 09, 01, 20, 23, 16 | 69 | Odd | ▼ | Medium [65~80] | |
| 351 | Even | ▼ | 17, 23, 26, 16, 20 | 102 | Even | ▲ | Large [81~130] | |
| 350 | Odd | ▲ | 04, 24, 28, 27, 26 | 109 | Odd | ▲ | Large [81~130] | |
| 349 | Even | ▼ | 25, 06, 08, 28, 24 | 91 | Odd | ▲ | Large [81~130] | |
| 348 | Even | ▲ | 16, 25, 03, 07, 02 | 53 | Odd | ▼ | Small [15~64] | |
| 347 | Even | ▼ | 28, 01, 19, 16, 20 | 84 | Even | ▲ | Large [81~130] | |
| 346 | Even | ▲ | 22, 09, 13, 28, 08 | 80 | Even | ▲ | Medium [65~80] | |
| 345 | Even | ▼ | 23, 26, 08, 06, 24 | 87 | Odd | ▲ | Large [81~130] | |
| 344 | Even | ▲ | 20, 22, 12, 16, 21 | 91 | Odd | ▲ | Large [81~130] | |
| 343 | Odd | ▲ | 06, 25, 23, 05, 13 | 72 | Even | ▼ | Medium [65~80] | |
| 342 | Odd | ▼ | 28, 09, 22, 11, 05 | 75 | Odd | ▲ | Medium [65~80] | |
| 341 | Even | ▼ | 27, 02, 28, 08, 16 | 81 | Odd | ▲ | Large [81~130] | |
| 340 | Odd | ▲ | 18, 21, 23, 08, 26 | 96 | Even | ▲ | Large [81~130] | |
| 339 | Odd | ▼ | 16, 07, 03, 11, 19 | 56 | Even | ▼ | Small [15~64] | |
| 338 | Even | ▲ | 01, 13, 03, 17, 18 | 52 | Even | ▼ | Small [15~64] | |
| 337 | Odd | ▲ | 05, 25, 01, 21, 12 | 64 | Even | ▼ | Small [15~64] | |
| 336 | Odd | ▲ | 15, 14, 21, 09, 16 | 75 | Odd | ▲ | Medium [65~80] | |
| 335 | Odd | ▼ | 19, 26, 18, 07, 13 | 83 | Odd | ▲ | Large [81~130] | |
| 334 | Odd | ▲ | 11, 14, 03, 16, 01 | 45 | Odd | ▼ | Small [15~64] | |
| 333 | Odd | ▲ | 06, 28, 24, 12, 05 | 75 | Odd | ▲ | Medium [65~80] | |
| 332 | Even | ▼ | 01, 20, 05, 14, 08 | 48 | Even | ▼ | Small [15~64] | |
| 331 | Even | ▲ | 24, 06, 07, 28, 01 | 66 | Even | ▼ | Medium [65~80] | |
| 330 | Odd | ▼ | 08, 10, 06, 23, 09 | 56 | Even | ▼ | Small [15~64] | |
| 329 | Odd | ▲ | 17, 18, 07, 06, 23 | 71 | Odd | ▼ | Medium [65~80] | |
| 328 | Even | ▼ | 07, 28, 01, 20, 12 | 68 | Even | ▼ | Medium [65~80] | |
| 327 | Even | ▼ | 20, 17, 19, 27, 12 | 95 | Odd | ▲ | Large [81~130] | |
| 326 | Even | ▼ | 03, 17, 05, 07, 02 | 34 | Even | ▼ | Small [15~64] | |
| 325 | Odd | ▼ | 11, 04, 12, 20, 25 | 72 | Even | ▼ | Medium [65~80] | |
| 324 | Odd | ▼ | 16, 13, 07, 01, 21 | 58 | Even | ▼ | Small [15~64] | |
| 323 | Even | ▼ | 02, 21, 08, 22, 28 | 81 | Odd | ▲ | Large [81~130] | |
| 322 | Even | ▲ | 21, 25, 22, 09, 20 | 97 | Odd | ▲ | Large [81~130] | |
| 321 | Even | ▼ | 06, 15, 01, 28, 20 | 70 | Even | ▼ | Medium [65~80] | |
| 320 | Odd | ▼ | 12, 04, 08, 22, 11 | 57 | Odd | ▼ | Small [15~64] | |
| 319 | Even | ▼ | 05, 06, 14, 17, 16 | 58 | Even | ▼ | Small [15~64] | |
| 318 | Odd | ▲ | 16, 26, 02, 07, 09 | 60 | Even | ▼ | Small [15~64] | |
| 317 | Even | ▼ | 18, 28, 15, 06, 03 | 70 | Even | ▼ | Medium [65~80] | |
| 316 | Even | ▼ | 23, 14, 15, 17, 04 | 73 | Odd | ▲ | Medium [65~80] | |
| 315 | Even | ▼ | 09, 21, 23, 03, 27 | 83 | Odd | ▲ | Large [81~130] | |
| 314 | Even | ▼ | 28, 23, 03, 18, 15 | 87 | Odd | ▲ | Large [81~130] | |
| 313 | Even | ▲ | 12, 03, 21, 25, 27 | 88 | Even | ▲ | Large [81~130] | |
| 312 | Even | ▲ | 16, 23, 21, 27, 03 | 90 | Even | ▲ | Large [81~130] | |
| 311 | Even | ▼ | 28, 05, 20, 27, 06 | 86 | Even | ▲ | Large [81~130] | |
| 310 | Even | ▲ | 23, 20, 27, 04, 12 | 86 | Even | ▲ | Large [81~130] | |
| 309 | Odd | ▲ | 08, 03, 23, 09, 01 | 44 | Even | ▼ | Small [15~64] | |
| 308 | Even | ▲ | 22, 15, 25, 02, 08 | 72 | Even | ▼ | Medium [65~80] | |
| 307 | Even | ▲ | 06, 07, 17, 28, 08 | 66 | Even | ▼ | Medium [65~80] | |
| 306 | Even | ▲ | 23, 06, 14, 08, 01 | 52 | Even | ▼ | Small [15~64] | |
| 305 | Even | ▼ | 22, 04, 01, 02, 08 | 37 | Odd | ▼ | Small [15~64] | |
| 304 | Even | ▲ | 24, 18, 05, 02, 17 | 66 | Even | ▼ | Medium [65~80] | |
| 303 | Even | ▼ | 03, 20, 27, 22, 23 | 95 | Odd | ▲ | Large [81~130] | |
| 302 | Odd | ▼ | 19, 15, 25, 27, 22 | 108 | Even | ▲ | Large [81~130] | |
| 301 | Even | ▲ | 26, 13, 11, 20, 01 | 71 | Odd | ▼ | Medium [65~80] | |
| 300 | Odd | ▼ | 07, 22, 02, 17, 01 | 49 | Odd | ▼ | Small [15~64] | |
| 299 | Odd | ▲ | 11, 21, 03, 23, 01 | 59 | Odd | ▼ | Small [15~64] | |
| 298 | Odd | ▲ | 23, 11, 27, 22, 08 | 91 | Odd | ▲ | Large [81~130] | |
| 297 | Odd | ▼ | 26, 05, 06, 01, 19 | 57 | Odd | ▼ | Small [15~64] | |
| 296 | Odd | ▲ | 23, 26, 08, 09, 02 | 68 | Even | ▼ | Medium [65~80] | |
| 295 | Odd | ▼ | 07, 14, 28, 17, 18 | 84 | Even | ▲ | Large [81~130] | |
| 294 | Even | ▲ | 21, 13, 16, 18, 01 | 69 | Odd | ▼ | Medium [65~80] | |
| 293 | Odd | ▲ | 03, 20, 10, 08, 25 | 66 | Even | ▼ | Medium [65~80] | |
| 292 | Even | ▼ | 17, 22, 20, 12, 28 | 99 | Odd | ▲ | Large [81~130] | |
| 291 | Odd | ▼ | 02, 23, 28, 06, 13 | 72 | Even | ▼ | Medium [65~80] | |
| 290 | Even | ▼ | 18, 12, 02, 16, 01 | 49 | Odd | ▼ | Small [15~64] | |
| 289 | Odd | ▼ | 11, 14, 22, 24, 16 | 87 | Odd | ▲ | Large [81~130] | |
| 288 | Odd | ▼ | 17, 15, 24, 01, 25 | 82 | Even | ▲ | Large [81~130] | |
| 287 | Odd | ▲ | 02, 12, 16, 10, 01 | 41 | Odd | ▼ | Small [15~64] | |
| 286 | Even | ▲ | 18, 08, 22, 13, 07 | 68 | Even | ▼ | Medium [65~80] | |
| 285 | Odd | ▼ | 13, 21, 04, 08, 18 | 64 | Even | ▼ | Small [15~64] | |
| 284 | Even | ▲ | 13, 22, 21, 03, 09 | 68 | Even | ▼ | Medium [65~80] | |
| 283 | Even | ▼ | 20, 26, 11, 16, 27 | 100 | Even | ▲ | Large [81~130] | |
| 282 | Odd | ▼ | 18, 01, 24, 25, 14 | 82 | Even | ▲ | Large [81~130] | |
| 281 | Odd | ▲ | 24, 17, 19, 20, 03 | 83 | Odd | ▲ | Large [81~130] | |
| 280 | Even | ▲ | 26, 12, 23, 09, 10 | 80 | Even | ▲ | Medium [65~80] | |
| 279 | Even | ▼ | 12, 18, 17, 14, 03 | 64 | Even | ▼ | Small [15~64] | |
| 278 | Odd | ▲ | 20, 21, 04, 10, 12 | 67 | Odd | ▼ | Medium [65~80] | |
| 277 | Even | ▲ | 17, 10, 19, 12, 04 | 62 | Even | ▼ | Small [15~64] | |
| 276 | Odd | ▼ | 15, 25, 21, 05, 20 | 86 | Even | ▲ | Large [81~130] | |
| 275 | Even | ▼ | 05, 22, 17, 25, 16 | 85 | Odd | ▲ | Large [81~130] | |
| 274 | Even | ▼ | 18, 06, 26, 21, 19 | 90 | Even | ▲ | Large [81~130] | |
| 273 | Even | ▲ | 02, 18, 06, 11, 22 | 59 | Odd | ▼ | Small [15~64] | |
| 272 | Even | ▼ | 02, 11, 08, 26, 22 | 69 | Odd | ▼ | Medium [65~80] | |
| 271 | Even | ▼ | 23, 06, 20, 02, 09 | 60 | Even | ▼ | Small [15~64] | |
| 270 | Even | ▼ | 08, 13, 14, 25, 01 | 61 | Odd | ▼ | Small [15~64] | |
| 269 | Even | ▲ | 08, 10, 02, 24, 13 | 57 | Odd | ▼ | Small [15~64] | |
| 268 | Even | ▲ | 11, 20, 07, 28, 19 | 85 | Odd | ▲ | Large [81~130] | |
| 267 | Odd | ▲ | 24, 21, 17, 03, 25 | 90 | Even | ▲ | Large [81~130] | |
| 266 | Odd | ▼ | 14, 23, 02, 18, 05 | 62 | Even | ▼ | Small [15~64] | |
| 265 | Even | ▲ | 15, 27, 09, 28, 02 | 81 | Odd | ▲ | Large [81~130] | |
| 264 | Even | ▲ | 28, 20, 19, 06, 14 | 87 | Odd | ▲ | Large [81~130] | |
| 263 | Odd | ▼ | 28, 18, 24, 15, 17 | 102 | Even | ▲ | Large [81~130] | |
| 262 | Odd | ▲ | 04, 15, 27, 13, 26 | 85 | Odd | ▲ | Large [81~130] | |
| 261 | Odd | ▲ | 04, 03, 15, 06, 25 | 53 | Odd | ▼ | Small [15~64] | |
| 260 | Odd | ▲ | 02, 10, 21, 19, 17 | 69 | Odd | ▼ | Medium [65~80] | |
| 259 | Odd | ▲ | 27, 06, 25, 07, 21 | 86 | Even | ▲ | Large [81~130] | |
| 258 | Even | ▼ | 14, 22, 20, 06, 04 | 66 | Even | ▼ | Medium [65~80] | |
| 257 | Even | ▲ | 28, 27, 02, 04, 08 | 69 | Odd | ▼ | Medium [65~80] | |
| 256 | Even | ▼ | 06, 03, 10, 26, 05 | 50 | Even | ▼ | Small [15~64] | |
| 255 | Odd | ▼ | 12, 06, 09, 27, 14 | 68 | Even | ▼ | Medium [65~80] | |
| 254 | Even | ▼ | 01, 02, 24, 26, 09 | 62 | Even | ▼ | Small [15~64] | |
| 253 | Odd | ▼ | 07, 03, 19, 14, 09 | 52 | Even | ▼ | Small [15~64] | |
| 252 | Odd | ▼ | 06, 09, 18, 13, 28 | 74 | Even | ▲ | Medium [65~80] | |
| 251 | Even | ▼ | 13, 04, 23, 07, 24 | 71 | Odd | ▼ | Medium [65~80] | |
| 250 | Even | ▼ | 10, 19, 27, 21, 13 | 90 | Even | ▲ | Large [81~130] | |
| 249 | Even | ▼ | 02, 21, 07, 27, 23 | 80 | Even | ▲ | Medium [65~80] | |
| 248 | Even | ▼ | 26, 07, 16, 06, 24 | 79 | Odd | ▲ | Medium [65~80] | |
| 247 | Even | ▼ | 20, 16, 26, 27, 11 | 100 | Even | ▲ | Large [81~130] | |
| 246 | Odd | ▼ | 26, 27, 28, 20, 08 | 109 | Odd | ▲ | Large [81~130] | |
| 245 | Even | ▼ | 21, 09, 06, 02, 13 | 51 | Odd | ▼ | Small [15~64] | |
| 244 | Even | ▼ | 23, 17, 11, 16, 19 | 86 | Even | ▲ | Large [81~130] | |
| 243 | Even | ▼ | 09, 16, 19, 10, 25 | 79 | Odd | ▲ | Medium [65~80] | |
| 242 | Even | ▼ | 01, 19, 08, 27, 11 | 66 | Even | ▼ | Medium [65~80] | |
| 241 | Odd | ▲ | 13, 16, 26, 07, 09 | 71 | Odd | ▼ | Medium [65~80] | |
| 240 | Even | ▲ | 08, 01, 02, 10, 06 | 27 | Odd | ▼ | Small [15~64] | |
| 239 | Even | ▲ | 10, 06, 27, 03, 05 | 51 | Odd | ▼ | Small [15~64] | |
| 238 | Odd | ▼ | 25, 04, 09, 12, 05 | 55 | Odd | ▼ | Small [15~64] | |
| 237 | Even | ▼ | 06, 14, 13, 22, 08 | 63 | Odd | ▼ | Small [15~64] | |
| 236 | Even | ▼ | 17, 02, 25, 19, 12 | 75 | Odd | ▲ | Medium [65~80] | |
| 235 | Even | ▲ | 28, 17, 19, 27, 03 | 94 | Even | ▲ | Large [81~130] | |
| 234 | Even | ▲ | 19, 03, 12, 04, 26 | 64 | Even | ▼ | Small [15~64] | |
| 233 | Odd | ▲ | 10, 01, 28, 24, 18 | 81 | Odd | ▲ | Large [81~130] | |
| 232 | Even | ▲ | 28, 26, 23, 27, 07 | 111 | Odd | ▲ | Large [81~130] | |
