Running now
Golden Ball
Connecting to broadcast…
Next Draw--:--Round #GB-20260921-219
ConnectingTRONDaily Results Flow Board
O238E242Newest GB-20260919-480 · E
Results board. The newest round is at the right edge. Use the left and right arrow keys to scroll back through earlier rounds.
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480
Last history check
Historical results only — not a prediction.
Round results TRON
480 confirmed results for the selected day · the same records as the flow board.
| Round / Draw Time | Golden Ball | Regular sum | ||||||
|---|---|---|---|---|---|---|---|---|
| Golden | G Odd·Ev | G Und·Ov | Regular Balls | Sum | Odd·Even | Und·Over | Size | |
| 480 | Even | ▼ | 11, 07, 27, 16, 28 | 89 | Odd | ▲ | Large [81~130] | |
| 479 | Even | ▲ | 20, 18, 12, 13, 23 | 86 | Even | ▲ | Large [81~130] | |
| 478 | Even | ▼ | 09, 28, 24, 20, 02 | 83 | Odd | ▲ | Large [81~130] | |
| 477 | Odd | ▲ | 14, 24, 08, 18, 03 | 67 | Odd | ▼ | Medium [65~80] | |
| 476 | Odd | ▼ | 11, 05, 04, 06, 23 | 49 | Odd | ▼ | Small [15~64] | |
| 475 | Even | ▼ | 25, 21, 04, 17, 28 | 95 | Odd | ▲ | Large [81~130] | |
| 474 | Odd | ▲ | 25, 19, 27, 07, 01 | 79 | Odd | ▲ | Medium [65~80] | |
| 473 | Odd | ▲ | 01, 16, 19, 24, 22 | 82 | Even | ▲ | Large [81~130] | |
| 472 | Even | ▼ | 28, 03, 24, 15, 07 | 77 | Odd | ▲ | Medium [65~80] | |
| 471 | Odd | ▲ | 25, 16, 10, 27, 14 | 92 | Even | ▲ | Large [81~130] | |
| 470 | Even | ▲ | 10, 14, 27, 24, 18 | 93 | Odd | ▲ | Large [81~130] | |
| 469 | Even | ▼ | 28, 24, 03, 04, 18 | 77 | Odd | ▲ | Medium [65~80] | |
| 468 | Even | ▲ | 17, 21, 10, 24, 22 | 94 | Even | ▲ | Large [81~130] | |
| 467 | Even | ▼ | 02, 09, 21, 10, 16 | 58 | Even | ▼ | Small [15~64] | |
| 466 | Even | ▼ | 17, 14, 06, 16, 23 | 76 | Even | ▲ | Medium [65~80] | |
| 465 | Even | ▼ | 24, 18, 19, 26, 01 | 88 | Even | ▲ | Large [81~130] | |
| 464 | Odd | ▲ | 04, 12, 09, 07, 06 | 38 | Even | ▼ | Small [15~64] | |
| 463 | Odd | ▲ | 09, 28, 24, 27, 05 | 93 | Odd | ▲ | Large [81~130] | |
| 462 | Even | ▼ | 13, 14, 19, 17, 27 | 90 | Even | ▲ | Large [81~130] | |
| 461 | Even | ▲ | 12, 14, 08, 09, 07 | 50 | Even | ▼ | Small [15~64] | |
| 460 | Odd | ▼ | 16, 20, 01, 05, 09 | 51 | Odd | ▼ | Small [15~64] | |
| 459 | Odd | ▼ | 17, 15, 06, 10, 18 | 66 | Even | ▼ | Medium [65~80] | |
| 458 | Odd | ▲ | 18, 20, 26, 04, 24 | 92 | Even | ▲ | Large [81~130] | |
| 457 | Odd | ▲ | 22, 24, 05, 08, 18 | 77 | Odd | ▲ | Medium [65~80] | |
| 456 | Even | ▼ | 15, 12, 08, 14, 28 | 77 | Odd | ▲ | Medium [65~80] | |
| 455 | Odd | ▼ | 28, 27, 15, 16, 14 | 100 | Even | ▲ | Large [81~130] | |
| 454 | Odd | ▲ | 03, 26, 05, 17, 09 | 60 | Even | ▼ | Small [15~64] | |
| 453 | Even | ▼ | 14, 10, 11, 08, 25 | 68 | Even | ▼ | Medium [65~80] | |
| 452 | Odd | ▲ | 16, 25, 11, 10, 06 | 68 | Even | ▼ | Medium [65~80] | |
| 451 | Even | ▼ | 19, 27, 26, 14, 16 | 102 | Even | ▲ | Large [81~130] | |
| 450 | Even | ▲ | 24, 08, 05, 06, 19 | 62 | Even | ▼ | Small [15~64] | |
| 449 | Even | ▼ | 27, 24, 06, 28, 25 | 110 | Even | ▲ | Large [81~130] | |
| 448 | Even | ▲ | 27, 07, 21, 11, 15 | 81 | Odd | ▲ | Large [81~130] | |
| 447 | Even | ▼ | 09, 17, 10, 20, 06 | 62 | Even | ▼ | Small [15~64] | |
| 446 | Odd | ▼ | 09, 10, 25, 23, 18 | 85 | Odd | ▲ | Large [81~130] | |
| 445 | Odd | ▼ | 19, 05, 20, 27, 17 | 88 | Even | ▲ | Large [81~130] | |
| 444 | Odd | ▼ | 25, 09, 16, 13, 15 | 78 | Even | ▲ | Medium [65~80] | |
| 443 | Even | ▲ | 07, 18, 21, 11, 06 | 63 | Odd | ▼ | Small [15~64] | |
| 442 | Even | ▼ | 13, 26, 01, 02, 11 | 53 | Odd | ▼ | Small [15~64] | |
| 441 | Even | ▲ | 06, 11, 08, 24, 18 | 67 | Odd | ▼ | Medium [65~80] | |
| 440 | Odd | ▲ | 21, 12, 18, 05, 03 | 59 | Odd | ▼ | Small [15~64] | |
| 439 | Odd | ▲ | 03, 18, 16, 25, 26 | 88 | Even | ▲ | Large [81~130] | |
| 438 | Even | ▼ | 17, 18, 15, 08, 09 | 67 | Odd | ▼ | Medium [65~80] | |
| 437 | Even | ▼ | 22, 26, 28, 24, 12 | 112 | Even | ▲ | Large [81~130] | |
| 436 | Even | ▼ | 19, 15, 16, 08, 21 | 79 | Odd | ▲ | Medium [65~80] | |
| 435 | Odd | ▼ | 07, 22, 14, 16, 20 | 79 | Odd | ▲ | Medium [65~80] | |
| 434 | Odd | ▼ | 03, 21, 15, 11, 17 | 67 | Odd | ▼ | Medium [65~80] | |
| 433 | Even | ▼ | 14, 22, 15, 09, 11 | 71 | Odd | ▼ | Medium [65~80] | |
| 432 | Odd | ▲ | 10, 14, 08, 23, 22 | 77 | Odd | ▲ | Medium [65~80] | |
| 431 | Odd | ▼ | 24, 20, 05, 26, 12 | 87 | Odd | ▲ | Large [81~130] | |
| 430 | Even | ▼ | 22, 23, 01, 11, 19 | 76 | Even | ▲ | Medium [65~80] | |
| 429 | Even | ▼ | 22, 12, 11, 13, 06 | 64 | Even | ▼ | Small [15~64] | |
| 428 | Even | ▼ | 15, 16, 11, 23, 07 | 72 | Even | ▼ | Medium [65~80] | |
| 427 | Odd | ▲ | 25, 08, 02, 12, 10 | 57 | Odd | ▼ | Small [15~64] | |
| 426 | Even | ▲ | 10, 15, 18, 25, 14 | 82 | Even | ▲ | Large [81~130] | |
| 425 | Odd | ▲ | 11, 27, 19, 20, 25 | 102 | Even | ▲ | Large [81~130] | |
| 424 | Odd | ▲ | 05, 04, 22, 15, 17 | 63 | Odd | ▼ | Small [15~64] | |
| 423 | Even | ▲ | 25, 10, 07, 20, 14 | 76 | Even | ▲ | Medium [65~80] | |
| 422 | Even | ▲ | 10, 24, 25, 19, 08 | 86 | Even | ▲ | Large [81~130] | |
| 421 | Odd | ▼ | 01, 09, 07, 25, 08 | 50 | Even | ▼ | Small [15~64] | |
| 420 | Even | ▼ | 14, 17, 28, 06, 03 | 68 | Even | ▼ | Medium [65~80] | |
| 419 | Odd | ▲ | 05, 01, 28, 21, 14 | 69 | Odd | ▼ | Medium [65~80] | |
| 418 | Odd | ▼ | 26, 20, 10, 14, 01 | 71 | Odd | ▼ | Medium [65~80] | |
| 417 | Even | ▼ | 22, 23, 11, 10, 15 | 81 | Odd | ▲ | Large [81~130] | |
| 416 | Even | ▼ | 24, 16, 13, 09, 14 | 76 | Even | ▲ | Medium [65~80] | |
| 415 | Odd | ▼ | 14, 22, 21, 01, 05 | 63 | Odd | ▼ | Small [15~64] | |
| 414 | Even | ▼ | 11, 18, 17, 27, 04 | 77 | Odd | ▲ | Medium [65~80] | |
| 413 | Even | ▲ | 27, 17, 21, 19, 28 | 112 | Even | ▲ | Large [81~130] | |
| 412 | Odd | ▲ | 13, 27, 17, 19, 05 | 81 | Odd | ▲ | Large [81~130] | |
| 411 | Odd | ▲ | 13, 05, 04, 28, 07 | 57 | Odd | ▼ | Small [15~64] | |
| 410 | Even | ▼ | 13, 02, 21, 05, 26 | 67 | Odd | ▼ | Medium [65~80] | |
| 409 | Odd | ▲ | 26, 15, 09, 23, 14 | 87 | Odd | ▲ | Large [81~130] | |
| 408 | Even | ▼ | 01, 05, 26, 11, 06 | 49 | Odd | ▼ | Small [15~64] | |
| 407 | Even | ▼ | 13, 18, 06, 15, 28 | 80 | Even | ▲ | Medium [65~80] | |
| 406 | Even | ▲ | 05, 21, 06, 01, 13 | 46 | Even | ▼ | Small [15~64] | |
| 405 | Even | ▲ | 03, 04, 18, 15, 26 | 66 | Even | ▼ | Medium [65~80] | |
| 404 | Odd | ▲ | 21, 11, 23, 26, 20 | 101 | Odd | ▲ | Large [81~130] | |
| 403 | Even | ▲ | 14, 09, 25, 03, 02 | 53 | Odd | ▼ | Small [15~64] | |
| 402 | Even | ▼ | 02, 19, 03, 07, 09 | 40 | Even | ▼ | Small [15~64] | |
| 401 | Odd | ▲ | 15, 08, 04, 18, 16 | 61 | Odd | ▼ | Small [15~64] | |
| 400 | Odd | ▲ | 07, 04, 15, 19, 14 | 59 | Odd | ▼ | Small [15~64] | |
| 399 | Even | ▲ | 26, 21, 28, 07, 17 | 99 | Odd | ▲ | Large [81~130] | |
| 398 | Odd | ▲ | 18, 05, 21, 04, 24 | 72 | Even | ▼ | Medium [65~80] | |
| 397 | Odd | ▲ | 06, 02, 22, 14, 05 | 49 | Odd | ▼ | Small [15~64] | |
| 396 | Odd | ▲ | 11, 18, 05, 17, 21 | 72 | Even | ▼ | Medium [65~80] | |
| 395 | Even | ▼ | 18, 01, 24, 12, 03 | 58 | Even | ▼ | Small [15~64] | |
| 394 | Even | ▲ | 02, 01, 07, 16, 12 | 38 | Even | ▼ | Small [15~64] | |
| 393 | Odd | ▲ | 05, 28, 01, 26, 04 | 64 | Even | ▼ | Small [15~64] | |
| 392 | Odd | ▲ | 15, 18, 03, 21, 06 | 63 | Odd | ▼ | Small [15~64] | |
| 391 | Even | ▼ | 15, 14, 17, 03, 24 | 73 | Odd | ▲ | Medium [65~80] | |
| 390 | Odd | ▼ | 17, 22, 02, 05, 20 | 66 | Even | ▼ | Medium [65~80] | |
| 389 | Odd | ▲ | 28, 19, 09, 03, 18 | 77 | Odd | ▲ | Medium [65~80] | |
| 388 | Odd | ▼ | 08, 25, 05, 06, 26 | 70 | Even | ▼ | Medium [65~80] | |
| 387 | Odd | ▲ | 06, 04, 19, 10, 12 | 51 | Odd | ▼ | Small [15~64] | |
| 386 | Odd | ▲ | 04, 23, 25, 12, 16 | 80 | Even | ▲ | Medium [65~80] | |
| 385 | Odd | ▲ | 18, 11, 12, 04, 16 | 61 | Odd | ▼ | Small [15~64] | |
| 384 | Odd | ▲ | 25, 19, 17, 02, 10 | 73 | Odd | ▲ | Medium [65~80] | |
| 383 | Odd | ▲ | 07, 17, 06, 24, 28 | 82 | Even | ▲ | Large [81~130] | |
| 382 | Even | ▼ | 03, 26, 10, 02, 28 | 69 | Odd | ▼ | Medium [65~80] | |
| 381 | Odd | ▲ | 09, 28, 19, 01, 02 | 59 | Odd | ▼ | Small [15~64] | |
| 380 | Odd | ▼ | 22, 19, 28, 09, 03 | 81 | Odd | ▲ | Large [81~130] | |
| 379 | Odd | ▼ | 25, 21, 18, 20, 22 | 106 | Even | ▲ | Large [81~130] | |
| 378 | Odd | ▲ | 03, 21, 26, 05, 06 | 61 | Odd | ▼ | Small [15~64] | |
| 377 | Odd | ▼ | 01, 03, 28, 21, 14 | 67 | Odd | ▼ | Medium [65~80] | |
| 376 | Even | ▼ | 06, 11, 05, 22, 13 | 57 | Odd | ▼ | Small [15~64] | |
| 375 | Odd | ▲ | 23, 05, 18, 25, 27 | 98 | Even | ▲ | Large [81~130] | |
| 374 | Even | ▼ | 07, 11, 12, 27, 04 | 61 | Odd | ▼ | Small [15~64] | |
| 373 | Even | ▼ | 23, 08, 09, 11, 13 | 64 | Even | ▼ | Small [15~64] | |
| 372 | Odd | ▲ | 19, 04, 20, 15, 22 | 80 | Even | ▲ | Medium [65~80] | |
| 371 | Even | ▼ | 25, 23, 13, 15, 07 | 83 | Odd | ▲ | Large [81~130] | |
| 370 | Even | ▼ | 20, 24, 14, 08, 05 | 71 | Odd | ▼ | Medium [65~80] | |
| 369 | Even | ▲ | 26, 10, 01, 05, 02 | 44 | Even | ▼ | Small [15~64] | |
| 368 | Odd | ▲ | 08, 18, 05, 09, 12 | 52 | Even | ▼ | Small [15~64] | |
| 367 | Even | ▼ | 18, 23, 20, 07, 28 | 96 | Even | ▲ | Large [81~130] | |
| 366 | Odd | ▼ | 09, 14, 26, 19, 04 | 72 | Even | ▼ | Medium [65~80] | |
| 365 | Odd | ▲ | 24, 19, 14, 16, 03 | 76 | Even | ▲ | Medium [65~80] | |
| 364 | Odd | ▼ | 03, 10, 16, 22, 13 | 64 | Even | ▼ | Small [15~64] | |
| 363 | Even | ▼ | 06, 16, 11, 14, 07 | 54 | Even | ▼ | Small [15~64] | |
| 362 | Even | ▼ | 08, 13, 06, 04, 28 | 59 | Odd | ▼ | Small [15~64] | |
| 361 | Odd | ▲ | 28, 15, 27, 18, 12 | 100 | Even | ▲ | Large [81~130] | |
| 360 | Odd | ▼ | 11, 18, 24, 26, 02 | 81 | Odd | ▲ | Large [81~130] | |
| 359 | Odd | ▼ | 27, 14, 22, 28, 06 | 97 | Odd | ▲ | Large [81~130] | |
| 358 | Even | ▼ | 28, 11, 14, 04, 09 | 66 | Even | ▼ | Medium [65~80] | |
| 357 | Odd | ▼ | 04, 27, 18, 15, 24 | 88 | Even | ▲ | Large [81~130] | |
| 356 | Odd | ▼ | 20, 22, 08, 23, 10 | 83 | Odd | ▲ | Large [81~130] | |
| 355 | Even | ▼ | 20, 28, 02, 13, 06 | 69 | Odd | ▼ | Medium [65~80] | |
| 354 | Odd | ▼ | 01, 18, 12, 03, 27 | 61 | Odd | ▼ | Small [15~64] | |
| 353 | Odd | ▲ | 01, 10, 11, 22, 18 | 62 | Even | ▼ | Small [15~64] | |
| 352 | Even | ▼ | 22, 11, 24, 21, 19 | 97 | Odd | ▲ | Large [81~130] | |
| 351 | Odd | ▼ | 06, 18, 02, 24, 17 | 67 | Odd | ▼ | Medium [65~80] | |
| 350 | Even | ▼ | 03, 21, 05, 17, 10 | 56 | Even | ▼ | Small [15~64] | |
| 349 | Even | ▼ | 24, 27, 28, 05, 08 | 92 | Even | ▲ | Large [81~130] | |
| 348 | Even | ▼ | 25, 12, 13, 22, 05 | 77 | Odd | ▲ | Medium [65~80] | |
| 347 | Even | ▲ | 28, 20, 10, 12, 09 | 79 | Odd | ▲ | Medium [65~80] | |
| 346 | Even | ▲ | 02, 01, 05, 22, 13 | 43 | Odd | ▼ | Small [15~64] | |
| 345 | Odd | ▲ | 05, 28, 25, 12, 13 | 83 | Odd | ▲ | Large [81~130] | |
| 344 | Even | ▼ | 14, 10, 04, 08, 16 | 52 | Even | ▼ | Small [15~64] | |
| 343 | Odd | ▼ | 05, 15, 16, 24, 09 | 69 | Odd | ▼ | Medium [65~80] | |
| 342 | Even | ▼ | 25, 10, 15, 14, 24 | 88 | Even | ▲ | Large [81~130] | |
| 341 | Odd | ▼ | 13, 19, 20, 02, 12 | 66 | Even | ▼ | Medium [65~80] | |
| 340 | Odd | ▼ | 04, 03, 26, 13, 17 | 63 | Odd | ▼ | Small [15~64] | |
| 339 | Even | ▼ | 11, 14, 28, 02, 23 | 78 | Even | ▲ | Medium [65~80] | |
| 338 | Even | ▼ | 07, 04, 21, 05, 28 | 65 | Odd | ▼ | Medium [65~80] | |
| 337 | Even | ▼ | 28, 07, 16, 04, 11 | 66 | Even | ▼ | Medium [65~80] | |
| 336 | Odd | ▼ | 03, 25, 07, 27, 08 | 70 | Even | ▼ | Medium [65~80] | |
| 335 | Odd | ▲ | 04, 09, 01, 07, 20 | 41 | Odd | ▼ | Small [15~64] | |
| 334 | Odd | ▲ | 03, 10, 21, 12, 19 | 65 | Odd | ▼ | Medium [65~80] | |
| 333 | Odd | ▲ | 26, 24, 13, 27, 22 | 112 | Even | ▲ | Large [81~130] | |
| 332 | Even | ▲ | 16, 19, 15, 08, 09 | 67 | Odd | ▼ | Medium [65~80] | |
| 331 | Odd | ▲ | 18, 01, 05, 24, 17 | 65 | Odd | ▼ | Medium [65~80] | |
| 330 | Even | ▼ | 11, 22, 20, 05, 23 | 81 | Odd | ▲ | Large [81~130] | |
| 329 | Odd | ▲ | 04, 25, 11, 15, 01 | 56 | Even | ▼ | Small [15~64] | |
| 328 | Even | ▼ | 03, 04, 18, 27, 17 | 69 | Odd | ▼ | Medium [65~80] | |
| 327 | Even | ▲ | 18, 01, 26, 20, 15 | 80 | Even | ▲ | Medium [65~80] | |
| 326 | Even | ▼ | 10, 07, 16, 13, 05 | 51 | Odd | ▼ | Small [15~64] | |
| 325 | Odd | ▼ | 24, 15, 08, 02, 20 | 69 | Odd | ▼ | Medium [65~80] | |
| 324 | Odd | ▲ | 14, 08, 03, 19, 16 | 60 | Even | ▼ | Small [15~64] | |
| 323 | Odd | ▲ | 19, 27, 02, 21, 15 | 84 | Even | ▲ | Large [81~130] | |
| 322 | Odd | ▼ | 22, 11, 10, 27, 26 | 96 | Even | ▲ | Large [81~130] | |
| 321 | Odd | ▲ | 04, 06, 12, 02, 18 | 42 | Even | ▼ | Small [15~64] | |
| 320 | Odd | ▲ | 13, 01, 24, 28, 23 | 89 | Odd | ▲ | Large [81~130] | |
| 319 | Even | ▼ | 04, 02, 16, 05, 28 | 55 | Odd | ▼ | Small [15~64] | |
| 318 | Even | ▼ | 27, 22, 20, 23, 18 | 110 | Even | ▲ | Large [81~130] | |
| 317 | Even | ▲ | 12, 13, 22, 21, 01 | 69 | Odd | ▼ | Medium [65~80] | |
| 316 | Odd | ▲ | 07, 18, 06, 04, 09 | 44 | Even | ▼ | Small [15~64] | |
| 315 | Even | ▼ | 20, 23, 26, 21, 27 | 117 | Odd | ▲ | Large [81~130] | |
| 314 | Even | ▼ | 14, 06, 25, 10, 22 | 77 | Odd | ▲ | Medium [65~80] | |
| 313 | Odd | ▼ | 09, 21, 03, 24, 10 | 67 | Odd | ▼ | Medium [65~80] | |
| 312 | Even | ▼ | 14, 21, 05, 07, 24 | 71 | Odd | ▼ | Medium [65~80] | |
| 311 | Even | ▼ | 05, 25, 16, 13, 08 | 67 | Odd | ▼ | Medium [65~80] | |
| 310 | Even | ▼ | 19, 27, 15, 22, 23 | 106 | Even | ▲ | Large [81~130] | |
| 309 | Odd | ▼ | 01, 11, 07, 19, 05 | 43 | Odd | ▼ | Small [15~64] | |
| 308 | Odd | ▲ | 17, 08, 11, 23, 02 | 61 | Odd | ▼ | Small [15~64] | |
| 307 | Even | ▲ | 21, 06, 12, 19, 08 | 66 | Even | ▼ | Medium [65~80] | |
| 306 | Even | ▼ | 09, 10, 20, 13, 25 | 77 | Odd | ▲ | Medium [65~80] | |
| 305 | Even | ▼ | 27, 19, 25, 10, 07 | 88 | Even | ▲ | Large [81~130] | |
| 304 | Odd | ▲ | 13, 19, 18, 11, 03 | 64 | Even | ▼ | Small [15~64] | |
| 303 | Odd | ▼ | 08, 19, 06, 26, 11 | 70 | Even | ▼ | Medium [65~80] | |
| 302 | Even | ▲ | 14, 10, 18, 05, 24 | 71 | Odd | ▼ | Medium [65~80] | |
| 301 | Even | ▼ | 14, 17, 07, 04, 22 | 64 | Even | ▼ | Small [15~64] | |
| 300 | Even | ▼ | 01, 15, 13, 04, 18 | 51 | Odd | ▼ | Small [15~64] | |
| 299 | Odd | ▼ | 27, 01, 09, 26, 14 | 77 | Odd | ▲ | Medium [65~80] | |
| 298 | Even | ▲ | 26, 28, 12, 01, 04 | 71 | Odd | ▼ | Medium [65~80] | |
| 297 | Odd | ▲ | 03, 15, 05, 11, 10 | 44 | Even | ▼ | Small [15~64] | |
| 296 | Odd | ▲ | 15, 05, 27, 18, 23 | 88 | Even | ▲ | Large [81~130] | |
| 295 | Even | ▲ | 03, 14, 11, 20, 22 | 70 | Even | ▼ | Medium [65~80] | |
| 294 | Even | ▼ | 09, 17, 13, 01, 14 | 54 | Even | ▼ | Small [15~64] | |
| 293 | Odd | ▼ | 08, 15, 14, 19, 03 | 59 | Odd | ▼ | Small [15~64] | |
| 292 | Even | ▲ | 05, 11, 21, 13, 04 | 54 | Even | ▼ | Small [15~64] | |
| 291 | Even | ▲ | 01, 12, 21, 20, 27 | 81 | Odd | ▲ | Large [81~130] | |
| 290 | Odd | ▼ | 13, 19, 14, 12, 07 | 65 | Odd | ▼ | Medium [65~80] | |
| 289 | Odd | ▲ | 20, 10, 18, 05, 11 | 64 | Even | ▼ | Small [15~64] | |
| 288 | Odd | ▼ | 01, 17, 21, 27, 13 | 79 | Odd | ▲ | Medium [65~80] | |
| 287 | Even | ▼ | 22, 27, 01, 23, 09 | 82 | Even | ▲ | Large [81~130] | |
| 286 | Even | ▼ | 20, 13, 12, 18, 28 | 91 | Odd | ▲ | Large [81~130] | |
| 285 | Even | ▼ | 02, 12, 01, 14, 27 | 56 | Even | ▼ | Small [15~64] | |
| 284 | Even | ▲ | 22, 27, 19, 12, 05 | 85 | Odd | ▲ | Large [81~130] | |
| 283 | Even | ▼ | 16, 06, 21, 27, 17 | 87 | Odd | ▲ | Large [81~130] | |
| 282 | Even | ▼ | 13, 20, 09, 06, 07 | 55 | Odd | ▼ | Small [15~64] | |
| 281 | Even | ▼ | 16, 11, 13, 22, 27 | 89 | Odd | ▲ | Large [81~130] | |
| 280 | Odd | ▲ | 25, 24, 08, 22, 02 | 81 | Odd | ▲ | Large [81~130] | |
| 279 | Odd | ▲ | 22, 20, 27, 05, 19 | 93 | Odd | ▲ | Large [81~130] | |
| 278 | Even | ▼ | 11, 07, 16, 12, 26 | 72 | Even | ▼ | Medium [65~80] | |
| 277 | Odd | ▲ | 13, 10, 21, 24, 07 | 75 | Odd | ▲ | Medium [65~80] | |
| 276 | Odd | ▲ | 08, 09, 12, 01, 04 | 34 | Even | ▼ | Small [15~64] | |
| 275 | Odd | ▲ | 06, 09, 16, 13, 04 | 48 | Even | ▼ | Small [15~64] | |
| 274 | Even | ▼ | 09, 13, 11, 12, 24 | 69 | Odd | ▼ | Medium [65~80] | |
| 273 | Odd | ▼ | 24, 21, 12, 01, 22 | 80 | Even | ▲ | Medium [65~80] | |
| 272 | Even | ▲ | 09, 01, 26, 07, 03 | 46 | Even | ▼ | Small [15~64] | |
| 271 | Even | ▼ | 23, 20, 27, 11, 06 | 87 | Odd | ▲ | Large [81~130] | |
| 270 | Even | ▼ | 05, 24, 03, 27, 26 | 85 | Odd | ▲ | Large [81~130] | |
| 269 | Odd | ▲ | 18, 01, 08, 16, 05 | 48 | Even | ▼ | Small [15~64] | |
| 268 | Even | ▼ | 17, 19, 01, 11, 14 | 62 | Even | ▼ | Small [15~64] | |
| 267 | Odd | ▲ | 09, 07, 17, 02, 04 | 39 | Odd | ▼ | Small [15~64] | |
| 266 | Odd | ▼ | 21, 06, 07, 18, 13 | 65 | Odd | ▼ | Medium [65~80] | |
| 265 | Even | ▼ | 01, 20, 16, 27, 23 | 87 | Odd | ▲ | Large [81~130] | |
| 264 | Odd | ▼ | 02, 26, 22, 17, 24 | 91 | Odd | ▲ | Large [81~130] | |
| 263 | Even | ▲ | 19, 21, 13, 14, 25 | 92 | Even | ▲ | Large [81~130] | |
| 262 | Odd | ▼ | 18, 22, 25, 12, 15 | 92 | Even | ▲ | Large [81~130] | |
| 261 | Even | ▲ | 18, 06, 16, 24, 14 | 78 | Even | ▲ | Medium [65~80] | |
| 260 | Even | ▲ | 27, 28, 21, 16, 26 | 118 | Even | ▲ | Large [81~130] | |
| 259 | Even | ▼ | 27, 25, 03, 16, 20 | 91 | Odd | ▲ | Large [81~130] | |
| 258 | Odd | ▼ | 20, 05, 11, 16, 19 | 71 | Odd | ▼ | Medium [65~80] | |
| 257 | Even | ▼ | 16, 10, 06, 08, 15 | 55 | Odd | ▼ | Small [15~64] | |
| 256 | Even | ▼ | 27, 17, 21, 20, 18 | 103 | Odd | ▲ | Large [81~130] | |
| 255 | Odd | ▲ | 04, 17, 09, 07, 23 | 60 | Even | ▼ | Small [15~64] | |
| 254 | Even | ▼ | 03, 02, 14, 13, 15 | 47 | Odd | ▼ | Small [15~64] | |
| 253 | Odd | ▲ | 08, 10, 06, 15, 14 | 53 | Odd | ▼ | Small [15~64] | |
| 252 | Odd | ▲ | 07, 05, 18, 04, 23 | 57 | Odd | ▼ | Small [15~64] | |
| 251 | Even | ▲ | 19, 22, 20, 16, 15 | 92 | Even | ▲ | Large [81~130] | |
| 250 | Odd | ▼ | 01, 03, 28, 04, 13 | 49 | Odd | ▼ | Small [15~64] | |
| 249 | Even | ▼ | 20, 09, 26, 15, 24 | 94 | Even | ▲ | Large [81~130] | |
| 248 | Odd | ▲ | 24, 14, 02, 26, 05 | 71 | Odd | ▼ | Medium [65~80] | |
| 247 | Even | ▼ | 17, 10, 22, 25, 23 | 97 | Odd | ▲ | Large [81~130] | |
| 246 | Even | ▼ | 26, 27, 06, 08, 18 | 85 | Odd | ▲ | Large [81~130] | |
| 245 | Odd | ▲ | 17, 15, 08, 26, 02 | 68 | Even | ▼ | Medium [65~80] | |
| 244 | Even | ▼ | 28, 12, 14, 27, 15 | 96 | Even | ▲ | Large [81~130] | |
| 243 | Even | ▲ | 06, 17, 23, 05, 24 | 75 | Odd | ▲ | Medium [65~80] | |
| 242 | Even | ▼ | 16, 09, 06, 28, 01 | 60 | Even | ▼ | Small [15~64] | |
| 241 | Even | ▼ | 17, 09, 05, 19, 27 | 77 | Odd | ▲ | Medium [65~80] | |
| 240 | Even | ▲ | 27, 18, 01, 10, 11 | 67 | Odd | ▼ | Medium [65~80] | |
| 239 | Even | ▲ | 23, 01, 06, 04, 13 | 47 | Odd | ▼ | Small [15~64] | |
| 238 | Even | ▲ | 26, 11, 28, 03, 12 | 80 | Even | ▲ | Medium [65~80] | |
| 237 | Even | ▲ | 01, 05, 09, 22, 06 | 43 | Odd | ▼ | Small [15~64] | |
| 236 | Even | ▲ | 03, 06, 10, 22, 24 | 65 | Odd | ▼ | Medium [65~80] | |
| 235 | Odd | ▼ | 28, 02, 15, 13, 07 | 65 | Odd | ▼ | Medium [65~80] | |
| 234 | Odd | ▲ | 15, 11, 04, 26, 02 | 58 | Even | ▼ | Small [15~64] | |
| 233 | Odd | ▲ | 25, 03, 26, 27, 19 | 100 | Even | ▲ | Large [81~130] | |
| 232 | Odd | ▼ | 08, 01, 22, 03, 20 | 54 | Even | ▼ | Small [15~64] | |
| 231 | Even | ▼ | 10, 13, 16, 25, 14 | 78 | Even | ▲ | Medium [65~80] | |
